Quality used cars & a professional service
PEUGEOT 806 2.0 16V LX
- Year/Reg:
- 2002 (51)
- Mileage:
- 115,495
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Automatic, Estate, Petrol, 115,495 miles, Blue. FULL HISTORY, NICE SPECIFICATION INCLUDING: ABS, Air conditioning, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Steel wheels, Service indicator, Steering wheel rake adjustment, Body coloured bumpers, Trip computer, Drivers airbag, Electric door mirrors, Front electric windows, PAS, Front head restraints, Heated door mirrors, Rear wiper, Remote central locking, Audio remote control. Insurance Group:11E, By making an appointment you can ensure that the vehicle you are interested in will be avaliable to view and won't be sold prior to your appointment.You will be escorted around our compound with someone avaliable to answer any questions. We will also ensure that the car is accessible for a test drive. To book a viewing please call us on 01473 636 046 and we will be happy to book your appointment!, 3 Month Warranty, Finance Arranged & Delivery Available. £1,695 p/x welcome
- 201148431540646
- 2002
- 51
- 112mvXwNvlM=
- £1,695
- 339
- 115,495
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 232 g/km |
| Insurance group | 11E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.2 mpg |
| Fuel consumption (combined) | 29.1 mpg |
| 0 - 62 mph | 14 seconds |
| Top speed | 114 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 139 bhp |
| Engine torque | 143 lbs/ft |
Dimensions
| Height | 1714 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4454 mm |
| Wheelbase | 2824 mm |
| Width | 1834 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2375 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1585 kg |
| Turning circle (kerb to kerb) | 11.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 cupholders in back of centre seat (when folded) | 2 speed wipers with electric wash/wipe |
| 2nd row middle seat folds to create table top | Body colour bumpers |
| 2nd row outer seat belt weblock | Body colour door handles |
| Delay courtesy light function | Body colour side rubbing strips |
| Door pockets - 2nd row sliding doors | Elec heated + adjust door mirrors |
| Fore/aft adj front pass/driver seat | Electric folding door mirrors |
| Front courtesy lights | Electric front windows |
| Front door armrests | High level third brake light |
| Front door pockets | Intermittent windscreen wipers |
| Front map lights | One touch facility on driver's window |
| Front stowage pocket | Opening rear quarter windows |
| Height adjust headrest front/middle | Rear foglights |
| Height adjustable steering column | Rear window demister with timer |
| Instrument panel light dimmer | Roof mounted aerial |
| Manual air conditioning | Tailgate wash/wipe |
| Rake adj seats row 2 folding / removable | Tinted glass |
| Rake adj seats row 3 folding / removable | Twin reversing lights |
| 6 speakers | Full wheel covers |
| Audio remote control | Steel wheels |
| RDS CD/tuner | |
| Digital clock | |
| External temperature gauge | |
| Fuel level gauge | |
| Lights on warning | |
| Oil level indicator | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Trip odometer | |
| Water temperature gauge |
Safety
| 3 point inertia reel rear seatbelts |
| ABS |
| Driver and passenger airbags |
| Electronic brake force distribution |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Rear centre lapbelt |
| Deadlocks |
| Key retaining fuel filler cap |
| Remote central locking/doors+fuel cap+tailgate |
| Security code protection for audio |
| Separate tailgate locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01473 636046 / 07702 221092
- Email:
- martleshamcarcentre@btconnect.com
- Address:
- 3 Betts Avenue, Martlesham Heath Business Park, Ipswich, Suffolk, IP5 3RH
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | 10:00 - 14:00 |



