Quality used cars & a professional service
FORD FUSION 1.4 2 5DR AUTO VERY LOW MILEAGE
- Year/Reg:
- 2005 (54)
- Mileage:
- 16,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Petrol, 16,000 miles, Silver, 3 Owners. THIS CAR HS EXCEPTIONALLY LOW MILEAGE FOR A CAR OF THIS AGE AND AS YOU WOULD EXPECT IT IS IN VERY GOOD CONDITION. THIS SPECIFICATION INCLUDES: ABS, Air conditioning, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Steel wheels, PAS, Body coloured bumpers, Height adjustable drivers seat, Trip computer, Drivers airbag, Electric door mirrors, Front electric windows, 3x3 point rear seat belts, Cloth seat trim, Front head restraints, Heated door mirrors, Rear wiper, Remote central locking, Steering wheel rake adjustment. Insurance Group:5, By making an appointment you can ensure that the vehicle you are interested in will be avaliable to view and won't be sold prior to your appointment.You will be escorted around our compound with someone avaliable to answer any questions. We will also ensure that the car is accessible for a test drive. To book a viewing please call us on 01473 636 046 and we will be happy to book your appointment!, 3 Month Warranty, Finance Arranged & Delivery Available. £3,695 p/x welcome
- 201139418544140
- 2005
- 54
- RA7Xb1h258o=
- £3,695
- 739
- 16,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1388 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 154 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 33.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 43.5 mpg |
| 0 - 62 mph | 14.5 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 91 lbs/ft |
Dimensions
| Height | 1529 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4018 mm |
| Wheelbase | 2486 mm |
| Width | 1720 mm |
| Width including mirrors | 1949 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1605 kg |
| Luggage capacity (seats down) | 1175 litres |
| Luggage capacity (seats up) | 337 litres |
| Max loading weight | 454 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1151 kg |
| Turning circle (kerb to kerb) | 9.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 2 speed wipers/wash wipe/intermittent wipe |
| 3 spoke leather steering wheel | Battery saver |
| 60/40 split/folding rear back and cushion | Black door mirrors |
| Air blend heater/4 speed fan/illuminated controls | Body colour bumpers |
| Air conditioning | Bodyside mouldings |
| Aluminium interior door handles | Delayed 'anti - dribble' function after wash/wipe |
| Anti submarine front seats | Dipping rear view mirror |
| Black gear lever gaiter | Elec heated + adjust door mirrors |
| Carpet trimmed rear parcel shelf | Electric front windows |
| Courtesy lights | Front and rear wheelarch liners |
| Door trim fabric insert | Halogen headlights |
| Driver seat back storage pocket - fabric | Headlamp levelling |
| Driver's seat manual height adjust | Heated rear window |
| Driver's sunvisor with ticket holder/mirror | High mounted rear brake light |
| Fascia storage compartment | Quickclear heated windscreen |
| Floor carpet/sidewall trims/wheel arch trims | Radiator grille-black mesh upper+slatted lower |
| Fold forward front seat backs | Rear fog lamp |
| Front pass storage box | Reversing light |
| Front passenger grab handle | Side lights |
| Fully reclining front seats | Tailgate handle |
| Gear knob-black with acrylic insert | Tailgate wiper with electric wash |
| Glovebox with lid | Tailgate wiper- reverse gear activation |
| Height adj front head restraints | Tinted glass |
| Long centre console with cup holder | Solid paint |
| Luggage compartment lighting | Temporary steel spare wheel |
| Mirage cloth upholstery | 6x15 steel wheels with full wheelcovers |
| Non-woven carpet | |
| Passenger seat fold flat/ integrated tray | |
| Passenger sunvisor with concealed vanity mirror | |
| Rear grab handles with coathooks | |
| Theatre dimming interior lights | |
| Tilt adjustable steering column | |
| 12V Accessory socket | |
| 4 speakers | |
| Stereo radio/CD model 4500 RDS EON | |
| 'High Beam on' indicator | |
| Airbag check/warning light | |
| Audible lights on warning | |
| Brake circuit failure warning | |
| Control stalks/lights/indicators/washers | |
| Digital clock | |
| Digital engine temperature gauge | |
| Door ajar warning lamp | |
| Fuel indicator with low level warning | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Oil pressure warning light | |
| PAS | |
| Remote tailgate release | |
| Speedometer | |
| Tachometer | |
| Trip computer | |
| Trip recorder | |
| Warning lamp for direction indicators |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Driver/Front Passenger airbags |
| Height adjustable front seatbelts + pretensioners |
| Rear child proof door locks |
| Side impact beams |
| Anti-burst locks |
| Anti-theft immobiliser |
| Audio 'Keycode' anti-theft coding |
| Remote central double locking +illuminated entry |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01473 636046 / 07702 221092
- Email:
- martleshamcarcentre@btconnect.com
- Address:
- 3 Betts Avenue, Martlesham Heath Business Park, Ipswich, Suffolk, IP5 3RH
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | 10:00 - 14:00 |



